Haven't done one of these in ages. . .

| Top 64 of 64 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 13809 | 47.23% | 11001 | 46.21% | 237635 | 51.21% | Network |
| 2 | 11692 | 39.99% | 9694 | 40.72% | 156828 | 33.80% | US Commercial |
| 3 | 829 | 2.84% | 710 | 2.98% | 11389 | 2.45% | US Educational |
| 4 | 358 | 1.22% | 296 | 1.24% | 5496 | 1.18% | Canada |
| 5 | 307 | 1.05% | 303 | 1.27% | 7913 | 1.71% | Netherlands |
| 6 | 251 | 0.86% | 237 | 1.00% | 5114 | 1.10% | United Kingdom |
| 7 | 249 | 0.85% | 206 | 0.87% | 4074 | 0.88% | US Government |
| 8 | 218 | 0.75% | 201 | 0.84% | 7449 | 1.61% | Japan |
| 9 | 172 | 0.59% | 153 | 0.64% | 2457 | 0.53% | Non-Profit Organization |
| 10 | 158 | 0.54% | 121 | 0.51% | 3645 | 0.79% | Old style Arpanet (arpa) |
| 11 | 144 | 0.49% | 119 | 0.50% | 4553 | 0.98% | Australia |
| 12 | 141 | 0.48% | 103 | 0.43% | 2120 | 0.46% | United States |
| 13 | 102 | 0.35% | 97 | 0.41% | 1750 | 0.38% | Mexico |
| 14 | 80 | 0.27% | 76 | 0.32% | 602 | 0.13% | Italy |
| 15 | 76 | 0.26% | 72 | 0.30% | 2312 | 0.50% | Germany |
| 16 | 66 | 0.23% | 62 | 0.26% | 1595 | 0.34% | US Military |
| 17 | 52 | 0.18% | 46 | 0.19% | 633 | 0.14% | Switzerland |
| 18 | 48 | 0.16% | 48 | 0.20% | 521 | 0.11% | Belgium |
| 19 | 31 | 0.11% | 31 | 0.13% | 3 | 0.00% | Greece |
| 20 | 30 | 0.10% | 30 | 0.13% | 309 | 0.07% | Finland |
| 21 | 24 | 0.08% | 19 | 0.08% | 663 | 0.14% | Czech Republic |
| 22 | 23 | 0.08% | 22 | 0.09% | 392 | 0.08% | Austria |
| 23 | 22 | 0.08% | 22 | 0.09% | 307 | 0.07% | Brazil |
| 24 | 22 | 0.08% | 21 | 0.09% | 249 | 0.05% | France |
| 25 | 22 | 0.08% | 22 | 0.09% | 281 | 0.06% | Poland |
| 26 | 21 | 0.07% | 21 | 0.09% | 460 | 0.10% | Israel |
| 27 | 21 | 0.07% | 21 | 0.09% | 361 | 0.08% | India |
| 28 | 21 | 0.07% | 21 | 0.09% | 276 | 0.06% | New Zealand (Aotearoa) |
| 29 | 17 | 0.06% | 15 | 0.06% | 834 | 0.18% | China |
| 30 | 17 | 0.06% | 17 | 0.07% | 269 | 0.06% | Denmark |
| 31 | 16 | 0.05% | 16 | 0.07% | 404 | 0.09% | United Arab Emirates |
| 32 | 16 | 0.05% | 16 | 0.07% | 84 | 0.02% | Singapore |
| 33 | 15 | 0.05% | 14 | 0.06% | 182 | 0.04% | Argentina |
| 34 | 15 | 0.05% | 15 | 0.06% | 172 | 0.04% | Norway |
| 35 | 12 | 0.04% | 12 | 0.05% | 429 | 0.09% | Sweden |
| 36 | 11 | 0.04% | 11 | 0.05% | 224 | 0.05% | Ireland |
| 37 | 11 | 0.04% | 10 | 0.04% | 189 | 0.04% | Russian Federation |
| 38 | 10 | 0.03% | 8 | 0.03% | 73 | 0.02% | Unresolved/Unknown |
| 39 | 10 | 0.03% | 10 | 0.04% | 303 | 0.07% | Chile |
| 40 | 10 | 0.03% | 10 | 0.04% | 215 | 0.05% | Romania |
| 41 | 10 | 0.03% | 10 | 0.04% | 189 | 0.04% | Saudi Arabia |
| 42 | 9 | 0.03% | 9 | 0.04% | 223 | 0.05% | Estonia |
| 43 | 9 | 0.03% | 8 | 0.03% | 58 | 0.01% | Hungary |
| 44 | 8 | 0.03% | 7 | 0.03% | 153 | 0.03% | Portugal |
| 45 | 7 | 0.02% | 7 | 0.03% | 78 | 0.02% | Dominican Republic |
| 46 | 7 | 0.02% | 7 | 0.03% | 164 | 0.04% | Croatia (Hrvatska) |
| 47 | 4 | 0.01% | 4 | 0.02% | 24 | 0.01% | Spain |
| 48 | 4 | 0.01% | 4 | 0.02% | 13 | 0.00% | Malaysia |
| 49 | 3 | 0.01% | 3 | 0.01% | 25 | 0.01% | Cocos (Keeling) Islands |
| 50 | 3 | 0.01% | 3 | 0.01% | 38 | 0.01% | Peru |
| 51 | 3 | 0.01% | 3 | 0.01% | 41 | 0.01% | Qatar |
| 52 | 3 | 0.01% | 2 | 0.01% | 17 | 0.00% | Turkey |
| 53 | 3 | 0.01% | 3 | 0.01% | 161 | 0.03% | South Africa |
| 54 | 2 | 0.01% | 2 | 0.01% | 17 | 0.00% | Cyprus |
| 55 | 2 | 0.01% | 2 | 0.01% | 28 | 0.01% | Egypt |
| 56 | 2 | 0.01% | 2 | 0.01% | 15 | 0.00% | Nepal |
| 57 | 2 | 0.01% | 2 | 0.01% | 3 | 0.00% | Seychelles |
| 58 | 1 | 0.00% | 1 | 0.00% | 5 | 0.00% | Colombia |
| 59 | 1 | 0.00% | 1 | 0.00% | 3 | 0.00% | Hong Kong |
| 60 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Korea (South) |
| 61 | 1 | 0.00% | 1 | 0.00% | 13 | 0.00% | Latvia |
| 62 | 1 | 0.00% | 1 | 0.00% | 3 | 0.00% | Thailand |
| 63 | 1 | 0.00% | 1 | 0.00% | 3 | 0.00% | Tunisia |
| 64 | 1 | 0.00% | 1 | 0.00% | 3 | 0.00% | Taiwan |
| Generated by Webalizer Version 2.01 |
Numbers not 100% accurate -- haven't been processing the logs, and they're purged/restarted every few days to keep 'em from getting too long -- but that's more or less where folks are coming from.
Another goal for Zero Four: Bump up those numbers from South Korea.
Title taken from MSIChicago | Exhibits | Christmas Around the World/Holidays of Light, which exhibit I also haven't been to in ages. Doubt it's changed much, except for the whole charging admission to the Museum of Science and Industry thang; don't think I've been since they started doing that, and it's been, um, probably slightly over a decade. . .
Did you know that in China, families hang flowers and ribbon fish on their holiday trees? And in Egypt, they plant beans and seeds before New Year’s Eve. In Switzerland, children have to wait while moms and dads secretly decorate the Christmas tree. Christmas Around the World and Holidays of Light is your guide to a whole world of winter holiday celebrations.
Maybe in Zero Four I'll actually get to it.

Haven't seen any flowers and ribbon fish. And I'm teaching in China. I think that about 3/4th of the stuff you read and hear about China is just plain wrong. Of course, it works both ways. I don't know how many stone tablets I've seen here with mispellings and grammatical mistakes run thick through it.
Ryan, knowing the Museum of Science and Industry, that copy was written before the Cultural Revolution, and they couldn't be bothered to update it. Or they're talking about a different region; where are you teaching?
And how are you liking it? I keep looking at the offers to teach English in Korea or Japan and pondering. . .